SUNSHINE DISPLAY SYSTEM
PHONE : +91 7837978199,9873091401,9873091741,9996459787
WEBSITE : www.sunshinedisplaysystem.com
WATCH US : https://www.youtube.com/user/sunshineLED1
FOLLOW US : https://www.facebook.com/…/Sunshine-LED-Bo…/390162081050916?
MORE INFO @: https://plus.google.com/117356003316771262668/posts
LED PRODUCTION DISPLAY:
PHONE : +91 7837978199,9873091401,9873091741,9996459787
WEBSITE : www.sunshinedisplaysystem.com
WATCH US : https://www.youtube.com/user/sunshineLED1
FOLLOW US : https://www.facebook.com/…/Sunshine-LED-Bo…/390162081050916?
MORE INFO @: https://plus.google.com/117356003316771262668/posts
LED PRODUCTION DISPLAY:
TECHNICAL SPECIFICATION | |||||
---|---|---|---|---|---|
No. | Data Fields | No.Digit | LED Type | Color | Digit Height |
1 | PLAN/TARGET | 6 | 7-Segment | Red | 2.3 Inch |
2 | ACTUAL | 6 | 7-Segment | Red | 2.3 Inch |
3 | DIFF. | 6 | 7-Segment | Red | 2.3 Inch |
INPUT TYPE | |||||
Contact input (input by a relay or switch contact) | |||||
DC voltage input: 5 to 24 VDC at "High" (logic) level and 0 to 2 VDC at "Low" (logic) level | |||||
ELECTRICAL SPECIFICATIONS | |||||
Power Source : | 110-220 Volts AC / 50 Hz. | ||||
Power Consumption : | Max. 65 Watts | ||||
Current Draw : | 0.29 - 0.6 Amp. | ||||
UL, CE Approve Listed Power : | Yes | ||||
PHYSICAL SPECIFICATIONS | |||||
Indoor / Outdoor : | Indoor | ||||
Dimensions : | Width 400 x Height 360 x Depth80 mm. | ||||
Weight : | 7 kg. | ||||
Viewing Distance : | Max. 30 m. | ||||
LED / Acrylic Face Color : | Red (Standard) | ||||
Enclosure Material : | Metal / Acrylic | ||||
Enclosure Color : | Gray Color Powder-Coat Finish | ||||
Mounting Method : | Top Mounting Bolts/Ceiling/Wall Mount |
No comments:
Post a Comment