Led outdoor display for fix installation in delhi
Visual Resolution | 10.18 mm |
---|---|
Physical Resolution | 20.36 mm |
Brightness | 6500 NIT |
Calibrated Brightness | 5500 NIT (calibrated at 6500°K) |
LED configuration | 2R, 1G, 1B |
Pixel density | virtual 9,646/m² - 896/ft² - 5,808/tile (88x66) real 2,412/m² |
Hor. viewing angle | 120° |
Vert. viewing angle | 60° |
Contrast ratio | 2000:1 at 200 lux |
Lifetime | 50 000 h (full white - half brightness) 100 000 h (typical use) |
Power consumption |
maximum: 640 W / Tile
average: 160 W / Tile |
Weight / Tile | 38.9 kg (88.2 lbs) excluding structure |
Processing | 14 bit |
Colors | 4.4 trillion |
Refresh rate | > 2000 Hz (PAL / NTSC) |
Ruggedness | IP 65 |
Temperature range | operating: -20 - 40°C (-4 - 104°F) storage: -20 - 60°C (-4 - 140°F) |
Humidity | operating: 10 - 99% storage: 10 - 99% |
D320 input compatibility | S-Video, Composite, YUV, RGB, SDI, HDSDI, Data DVI up to UXGA |
Certifications | ETL, CE, CEBEC, TUV, FCC class A |
Dimensions | width: 896mm (35.3") height: 672mm (26.5") depth: 248mm (9.8") |
For more info :
SUNSHINE DISPLAY SYSTEM
PHONE NO .: +91 7837978199,9988153750 ,9996459787
VISIT @: www.sunshinedisplaysystem.com
For more info :
SUNSHINE DISPLAY SYSTEM
PHONE NO .: +91 7837978199,9988153750 ,9996459787
VISIT @: www.sunshinedisplaysystem.com
No comments:
Post a Comment